<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Orange County Business Council &#124; OCBC</title>
	<atom:link href="http://www.ocbc.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ocbc.org</link>
	<description>The Leading Voice of Business</description>
	<lastBuildDate>Thu, 17 May 2012 00:12:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Chairman&#8217;s Leadership Breakfast with Dr. Benjamin Chu</title>
		<link>http://www.ocbc.org/chairmans-leadership-breakfast-with-dr-benjamin-chu/</link>
		<comments>http://www.ocbc.org/chairmans-leadership-breakfast-with-dr-benjamin-chu/#comments</comments>
		<pubDate>Wed, 16 May 2012 21:05:50 +0000</pubDate>
		<dc:creator>kreedy</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[events]]></category>

		<guid isPermaLink="false">http://www.ocbc.org/?p=6526</guid>
		<description><![CDATA[December 12, 2012 &#124; 7:30 a.m. &#8211; 9:00 a.m. Join OCBC for the final Chairman&#8217;s Leadership Breakfast of the year on December 12, featuring Dr. Benjamin Chu, Group President, Kaiser Permanente. Dr. Chu directs Hospital and Health Plan Operations for 14 hospitals and 168 medical offices, serving more than 3.6 million members. As a group ...]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-6528" title="Chu-150-x-150" src="http://www.ocbc.org/wp-content/uploads/Chu-150-x-150.jpg" alt="" width="150" height="150" /><strong>December 12, 2012 </strong><strong>| 7:30 a.m. &#8211; 9:00 a.m.</strong></p>
<p>Join OCBC for the final Chairman&#8217;s Leadership Breakfast of the year on December 12, featuring <strong>Dr. Benjamin Chu, Group President, Kaiser Permanente</strong>. Dr. Chu directs Hospital and Health Plan Operations for 14 hospitals and 168 medical offices, serving more than 3.6 million members. As a group president, he joins the Programwide Operational Leadership group with oversight responsibility over the entire program.</p>
<p>Before he joined Kaiser Permanente, Dr. Chu served for three years as president of New York City’s Health and Hospitals Corp., the largest public hospital system in the country. A primary-care internist by training, Dr. Chu possesses extensive health care experience as a clinician, administrator and policy advocate. He was senior vice president for Medical and Professional Affairs for HHC in New York from 1990-1994. During that period, he also served as acting commissioner of health for the New York City Department of Health.</p>
<p>Join OCBC for this candid discussion with one of OC&#8217;s top CEO&#8217;s, hosted by Tom Phelps, CEO Leadership Caucus Chair, and presented by <a href="http://r20.rs6.net/tn.jsp?llr=dwniiyn6&amp;et=1109162904996&amp;s=11637&amp;e=001z225v52BjoaXhJk99LQ5cGancJ9h-DDTr9IBBs3SA-AywXk09fiEZ-iH-TfTQSvc_xqtXatfCCf0bxQ220nUldOOZ3E-FU2tXcEfNWKMnVM=" target="_blank">AT&amp;T</a> and <a href="http://r20.rs6.net/tn.jsp?llr=dwniiyn6&amp;et=1109162904996&amp;s=11637&amp;e=001z225v52BjoacCQYPatHs5g8XycS7lDvj0iGvti-zulYGSGCNowYnabHV-il3fUT49_5hx5AX-MrYz6C3NwAnuTwwn0BM16oxYXR7oDeu0hK6KVcPbQ2K6w==" target="_blank">Wells Fargo</a>.</p>
<p><strong>Center Club</strong><br />
650 Town Center Drive<br />
Costa Mesa, CA 92626<br />
<a href="http://maps.google.com/maps?q=650+town+center+drive,+costa+mesa,+ca&amp;hl=en&amp;sll=37.0625,-95.677068&amp;sspn=45.601981,93.076172&amp;vpsrc=0&amp;hnear=650+Town+Center+Dr,+Costa+Mesa,+California+92626&amp;t=m&amp;z=16&amp;iwloc=A">Map and Directions</a></p>
<p>7:30 a.m. &#8211; Breakfast<br />
8:00 a.m. &#8211; Program<br />
9:00 a.m. &#8211; Adjourn</p>
<p>OCBC Members &#8211; Individual Event: $60<br />
Non Members &#8211; Individual Event: $90</p>
<p><a class="button" href="https://www.ocbc.org/events/event-registration/?ee=202"><span>Register Online</span></a> <a class="button" href="http://www.ocbc.org/wp-content/uploads/2012-CLB-Flier-reduced-size.pdf"><span>2012 CLB Flier</span></a></p>
<p>For more information contact Leslie Dods at ldods@ocbc.org or 949.794.7241.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ocbc.org/chairmans-leadership-breakfast-with-dr-benjamin-chu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OCBC Hosts CEO of Blizzard Entertainment</title>
		<link>http://www.ocbc.org/ocbc-hosts-ceo-of-blizzard-entertainment/</link>
		<comments>http://www.ocbc.org/ocbc-hosts-ceo-of-blizzard-entertainment/#comments</comments>
		<pubDate>Mon, 14 May 2012 16:56:19 +0000</pubDate>
		<dc:creator>kreedy</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.ocbc.org/?p=6474</guid>
		<description><![CDATA[IRVINE, CA— Orange County Business Council (OCBC) is pleased to announce Michael Morhaime, President and Chief Executive Officer of Blizzard Entertainment, Inc., as the featured guest at the Chairman’s Leadership Breakfast on Thursday, May 17 at The Center Club in Costa Mesa. OCBC’s Chairman’s Leadership Breakfast Series features high-level speakers who share their tools for ...]]></description>
			<content:encoded><![CDATA[<p>IRVINE, CA— Orange County Business Council (OCBC) is pleased to announce Michael Morhaime, President and Chief Executive Officer of Blizzard Entertainment, Inc., as the featured guest at the Chairman’s Leadership Breakfast on Thursday, May 17 at The Center Club in Costa Mesa. OCBC’s Chairman’s Leadership Breakfast Series features high-level speakers who share their tools for success and leadership philosophy. The series is moderated by OCBC past chairman, Thomas Phelps of Manatt, Phelps &amp; Phillips, LLP, and features six events throughout the year, with more than 100 of Orange County’s top leaders in attendance.</p>
<p>As President and Chief Executive Officer of Blizzard Entertainment, Inc., Morhaime leads one of the world&#8217;s largest publicly-traded logistics companies and is recognized internationally as a leader in interactive entertainment. Under his direction, Blizzard Entertainment has grown from a third-party development studio into a premier publisher of entertainment software; with a track record that includes thirteen #1-selling games and numerous Game of the Year awards. Over much of the past decade, Morhaime has also overseen Blizzard’s transformation into a global enterprise. The company now has multiple offices in North America, Asia, Europe, and Latin America, and thousands of employees worldwide.</p>
<p>Beyond his leadership responsibilities, Morhaime has had a direct hand in the development of each of Blizzard’s blockbuster franchises. He worked as a programmer and/or producer on games in the critically acclaimed Warcraft, Diablo, and StarCraft series, as well as on the company’s online gaming service, Battle.net, and served as executive producer on the world’s most popular subscription-based multiplayer online game, World of Warcraft.</p>
<p><strong><span style="text-decoration: underline;">Event Details:</span></strong></p>
<p>What:                Chairman’s Leadership Breakfast<br />
Where:              The Center Club, 650 Town Center Drive, Costa Mesa, CA 92626<br />
When:               Thursday, May 17, 2012<br />
Time:                Registration: 7:30 a.m. I Program: 8:00 a.m.</p>
<p>Media interested in attending the Chairman’s Leadership Breakfast should contact Katherine Reedy, Director of Communications at (949) 794-7221 or kreedy@ocbc.org.</p>
<p>For more information contact Leslie Dods at (949) 794-7241 or <a href="mailto:ldods@ocbc.org">ldods@ocbc.org</a>.</p>
<p><strong><em>About OCBC:</em></strong><em><br />
Orange County Business Council is the leading voice of business in Orange County, California. OCBC represents and promotes the business community, working with government and academia, to enhance Orange County’s economic development and prosperity in order to preserve a high quality of life. OCBC serves member and investor businesses with nearly 250,000 employees and 2,000,000 worldwide. In providing a proactive forum for business and supporting organizations, OCBC helps assure the financial growth of America’s sixth largest county. For more information, visit </em><a href="http://www.ocbc.org/"><em>www.ocbc.org</em></a></p>
<p><em> </em></p>
<p align="center"><em># # #</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ocbc.org/ocbc-hosts-ceo-of-blizzard-entertainment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May 8, 2012 Indicator</title>
		<link>http://www.ocbc.org/wp-content/uploads/OCBC-Indicator-eNewsletter-5.8.12.htm</link>
		<comments>http://www.ocbc.org/wp-content/uploads/OCBC-Indicator-eNewsletter-5.8.12.htm#comments</comments>
		<pubDate>Wed, 09 May 2012 00:19:39 +0000</pubDate>
		<dc:creator>kreedy</dc:creator>
				<category><![CDATA[Newsletters]]></category>

		<guid isPermaLink="false">http://www.ocbc.org/?p=6443</guid>
		<description><![CDATA[In this week&#8217;s Indicator Newsletter: California is Calling You. First Economic Summit This Friday.; OCBC Policy Wins for May!; Vote This. Not That.; Say It Ain&#8217;t So! Top Educator Habermehl to Retire.; Biz Leaders Request Meeting with Attorney General; OCBC Delegation Occupies Washington, DC with ACC-OC; When Business, Parents and Educators Align, Children Thrive; and ...]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-thumbnail wp-image-6452" title="Bill Habermehl-small" src="http://www.ocbc.org/wp-content/uploads/Bill-Habermehl-small-150x150.jpg" alt="" width="150" height="150" />In this week&#8217;s Indicator Newsletter: California is Calling You. First Economic Summit This Friday.; OCBC Policy Wins for May!; Vote This. Not That.; Say It Ain&#8217;t So! Top Educator Habermehl to Retire.; Biz Leaders Request Meeting with Attorney General; OCBC Delegation Occupies Washington, DC with ACC-OC; When Business, Parents and Educators Align, Children Thrive; and much more!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ocbc.org/wp-content/uploads/OCBC-Indicator-eNewsletter-5.8.12.htm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Election Update</title>
		<link>http://www.ocbc.org/election-update-march-13-2012/</link>
		<comments>http://www.ocbc.org/election-update-march-13-2012/#comments</comments>
		<pubDate>Tue, 08 May 2012 23:59:28 +0000</pubDate>
		<dc:creator>kreedy</dc:creator>
				<category><![CDATA[Newsletter Articles]]></category>

		<guid isPermaLink="false">http://www.ocbc.org/?p=6446</guid>
		<description><![CDATA[At the first board meeting of 2012, OCBC&#8217;s Board of Directors voted on two ballot initiatives and endorsed Jordan Brandman for Anaheim City Council. Brandman has been a strong advocate of workforce development issues critical to the business community. OCBC&#8217;s Board of Directors has reviewed the ballot measures for the June 2012 election and urges ...]]></description>
			<content:encoded><![CDATA[<p>At the first board meeting of 2012, OCBC&#8217;s Board of Directors voted on two ballot initiatives and endorsed Jordan Brandman for Anaheim City Council. Brandman has been a strong advocate of workforce development issues critical to the business community.</p>
<p>OCBC&#8217;s Board of Directors has reviewed the ballot measures for the June 2012 election and urges your vote as follows:</p>
<p><strong>Proposition 28 &#8211; Limits on Legislators&#8217; Terms in Office &#8212; <span style="color: #008000;">SUPPORT</span></strong></p>
<p>This measure reduces the total number of years a state lawmaker can serve from 14 to 12, but allows service in the Assembly or Senate, or both, if re-elected. Applies only to legislators first elected after the measure is passed. This is seen as another electoral improvement effort intending to reduce the extreme partisanship that causes legislative gridlock, which is detrimental to a positive and successful business environment.</p>
<p><strong>Proposition 29 &#8211; Tobacco Tax for Cancer Research Act  &#8211;<span style="color: #ff0000;"> OPPOSE</span></strong></p>
<p>Although designed as a &#8220;user fee,&#8221; this measure goes well beyond a simple tax increase on tobacco products by establishing a new 9-member commission to administer the funds. At a time of severe state budget constraints, this measure represents the type of ballot box budgeting and government expansion long opposed by OCBC.</p>
<p>For more information contact Kate Klimow, Vice President of Government and Community Affairs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ocbc.org/election-update-march-13-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vote This. Not That.</title>
		<link>http://www.ocbc.org/vote-this-not-that/</link>
		<comments>http://www.ocbc.org/vote-this-not-that/#comments</comments>
		<pubDate>Tue, 08 May 2012 21:33:41 +0000</pubDate>
		<dc:creator>kreedy</dc:creator>
				<category><![CDATA[Newsletter Articles]]></category>

		<guid isPermaLink="false">http://www.ocbc.org/?p=6435</guid>
		<description><![CDATA[Jobs and the state of the economy are of high concern to the public at large and most likely your employees. They may find it helpful to learn about the business perspective on the ballot measures. Sharing this information is not the same as telling employees how to vote. Remember to Vote As you consider ...]]></description>
			<content:encoded><![CDATA[<p>Jobs and the state of the economy are of high concern to the public at large and most likely your employees. They may find it helpful to learn about the business perspective on the ballot measures. Sharing this information is not the same as telling employees how to vote.</p>
<p><span style="text-decoration: underline;">Remember to Vote</span><br />
As you consider your choices on the June ballot, we want to share with you OCBC&#8217;s positions on the statewide ballot measures. Please don&#8217;t interpret this email as a message telling you how to vote. We are providing this information because the positions are based on the impact of the ballot measures on California&#8217;s economy and jobs climate.</p>
<p><span style="text-decoration: underline;">Prop.    Position       Subject</span><br />
28         Support       Limits on Legislators&#8217; Terms in Office<br />
29         Oppose        Additional Tax on Cigarettes for Cancer Research</p>
<p><a href="http://www.ocbc.org/election-update-march-13-2012/" shape="rect" target="_blank">CLICK HERE</a> for more information on these ballot measures.</p>
<p>If you have concerns about communicating these positions to your employees, be assured that you are within your rights to do so &#8211; just remember: NO PAYCHECK STUFFERS, no coercion, no rewarding or punishing employees (or threatening to do so) for their political activities or beliefs.</p>
<p>For more guidelines on political communications to employees, <a href="http://www.calchamber.com/GovernmentRelations/Documents/guidelines_pol_comm.pdf?sp_rid=MzAyNTYyODA0OQS2&amp;sp_mid=39174182&amp;spMailingID=39174182&amp;spUserID=MzAyNTYyODA0OQS2&amp;spJobID=142348155&amp;spReportId=MTQyMzQ4MTU1S0" target="_blank">see this brochure</a> on CalChamber&#8217;s website. Note the distinction between internal communications (to employees, stockholders and their families) and communications to external audiences (such as non-stockholder retirees, outside vendors, customers, passersby).</p>
<p>For more information contact <a href="mailto:kklimow@ocbc.org" target="_blank">Kate Klimow</a>, Vice President of Government and Community Affairs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ocbc.org/vote-this-not-that/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orange is the New Green: UCI Leads Nation in More Than Research</title>
		<link>http://www.ocbc.org/orange-is-the-new-green-uci-leads-nation-in-more-than-research/</link>
		<comments>http://www.ocbc.org/orange-is-the-new-green-uci-leads-nation-in-more-than-research/#comments</comments>
		<pubDate>Tue, 08 May 2012 21:28:11 +0000</pubDate>
		<dc:creator>kreedy</dc:creator>
				<category><![CDATA[Newsletter Articles]]></category>

		<guid isPermaLink="false">http://www.ocbc.org/?p=6433</guid>
		<description><![CDATA[The University of California, Irvine is consistently ranked among the top research universities in the nation. The campus&#8217; mission to discover and disseminate knowledge through research, teaching, and creative expression has led to a greater understanding of global environmental problems such as climate change, stratospheric ozone depletion, and air pollution. This research has been revolutionary ...]]></description>
			<content:encoded><![CDATA[<p>The University of California, Irvine is consistently ranked among the top research universities in the nation. The campus&#8217; mission to discover and disseminate knowledge through research, teaching, and creative expression has led to a greater understanding of global environmental problems such as climate change, stratospheric ozone depletion, and air pollution. This research has been revolutionary in developing greener business practices across the nation and at home through a number of newly developed policies and programs that improve sustainability on campus.</p>
<p>In 2007, the University of California, Irvine signed the American College and University Presidents Climate Commitment, a pledge to eliminate greenhouse gas emissions over time. This commitment helped provide long-term vision for physical and academic development at the UC Irvine Campus where they implemented a number of strict new policies including all development and operations to be environmentally sound within all sectors of the campus and the community. These policies and the extensive research into greener technology show how passionate the University of California, Irvine is to their commitment in minimizing their ecological footprint. For more information contact <a href="mailto:kreedy@ocbc.org" shape="rect" target="_blank">Katherine Reedy</a>, Director of Communications.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ocbc.org/orange-is-the-new-green-uci-leads-nation-in-more-than-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OC&#8217;s Elections Office Launches Groundbreaking New Website</title>
		<link>http://www.ocbc.org/ocs-elections-office-launches-groundbreaking-new-website/</link>
		<comments>http://www.ocbc.org/ocs-elections-office-launches-groundbreaking-new-website/#comments</comments>
		<pubDate>Tue, 08 May 2012 21:27:03 +0000</pubDate>
		<dc:creator>kreedy</dc:creator>
				<category><![CDATA[Newsletter Articles]]></category>

		<guid isPermaLink="false">http://www.ocbc.org/?p=6431</guid>
		<description><![CDATA[Orange County&#8217;s Registrar of Voters, a national leader in the elections industry, recently launched an exciting new election website, complete with all the bells and whistles a candidate could dream of. Data Central features find real-time election data, including registered voter counts by district and city, political party preference breakdowns, ballots issued and returned, election ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ocvote.com/" shape="rect" target="_blank">Orange County&#8217;s Registrar of Voters</a>, a national leader in the elections industry, recently launched an exciting new election website, complete with all the bells and whistles a candidate could dream of. <a href="http://www.ocvote.com/data/" shape="rect" target="_blank">Data Central</a> features find real-time election data, including registered voter counts by district and city, political party preference breakdowns, ballots issued and returned, election mapping, petition information, and more. <a href="http://www.ocvote.com/?id=405" shape="rect" target="_blank">Election Studio</a> features behind-the-scenes videos that takes you inside the elections office and its processes. Just in time for the June election, the new  <a href="http://www.ocvote.com/results/" shape="rect" target="_blank">Election Results</a> page provides new ways to sort data, graphical representations and up-to-the-minute results.</p>
<p>Election Library contains over 20 handbooks, brochures, manuals and reports on dozens of election topics. <a href="http://www.ocvote.com/faqs/" shape="rect" target="_blank">Election Knowledgebase</a> contains over 1,000 election Q &amp; A, from the simple to the complex. In the<a href="http://www.ocvote.com/registration/" shape="rect" target="_blank"> Voter Portal</a>, voters can view their individual voter registration, including polling place location, elected officials, ballot status and more. The<a href="http://www.ocvote.com/voting/current-election-info/2012-presidential-primary-election-info/" shape="rect" target="_blank"> Upcoming Election</a> page outlines everything you&#8217;ll need to know for the upcoming election. For more information contact<a href="mailto:kklimow@ocbc.org" shape="rect" target="_blank"> Kate Klimow</a>, Vice President of Government and Community Affairs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ocbc.org/ocs-elections-office-launches-groundbreaking-new-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BYU Students Dream Their Way to $50,000 Thanks to Chapman University!</title>
		<link>http://www.ocbc.org/byu-students-dream-their-way-to-50000-thanks-to-chapman-university/</link>
		<comments>http://www.ocbc.org/byu-students-dream-their-way-to-50000-thanks-to-chapman-university/#comments</comments>
		<pubDate>Tue, 08 May 2012 21:25:32 +0000</pubDate>
		<dc:creator>kreedy</dc:creator>
				<category><![CDATA[Newsletter Articles]]></category>

		<guid isPermaLink="false">http://www.ocbc.org/?p=6428</guid>
		<description><![CDATA[Creativity and innovation were center stage at Chapman University last week, where 19 universities competed in the &#8220;California Dreamin&#8217; Business Plan Competition,&#8221; which brings together the nation&#8217;s top entrepreneur programs. In addition to substantial cash prizes, teams had the opportunity to secure up to $1 million in start-up funding from professional investors. Brigham Young University ...]]></description>
			<content:encoded><![CDATA[<p align="left">Creativity and innovation were center stage at <a href="http://www.chapman.edu/" shape="rect" target="_blank">Chapman University</a> last week, where 19 universities competed in the &#8220;California Dreamin&#8217; Business Plan Competition,&#8221; which brings together the nation&#8217;s top entrepreneur programs. In addition to substantial cash prizes, teams had the opportunity to secure up to $1 million in start-up funding from professional investors. Brigham Young University was awarded first place for their &#8220;AutoBid&#8221; plan, a program that streamlines data entry from the insurance company to the autoshop, saving 30 to 120 minutes of processing time for each claim.</p>
<p>UC Berkeley and the University of Houston received second place. UC Berkley presented &#8220;Traverie,&#8221;" an interactive travel magazine that brings together content from social media and relevant advertising into one visually compelling experience. University of Houston presented &#8220;UNlimiters,&#8221; an online retailer offering products and services for the physically impaired, with the goal of creating a unique community to build relationships and make everyday life easier.</p>
<p>The finalists were Oklahoma University and the University of Utah. Oklahoma presented &#8220;NanoMed,&#8221; a market disruptive drug delivery system used to more effectively treat Atrial Fibrillation. University of Utah presented &#8220;Badger Mobile Authentications Software,&#8221; a program that eases mobile timecard logins for employees with accurate location coordinates and secure user authentication. <a href="http://www.ocbc.org/wp-content/uploads/California-Dreamin-Winners.pdf">CLICK HERE</a> for a complete list of participants and business plan description. For more information contact <a shape="rect">Matt Petteruto</a>, Vice President of Economic Development.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ocbc.org/byu-students-dream-their-way-to-50000-thanks-to-chapman-university/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OCBC Delegation Occupies Washington, DC with ACC-OC</title>
		<link>http://www.ocbc.org/ocbc-delegation-occupies-washington-dc-with-acc-oc/</link>
		<comments>http://www.ocbc.org/ocbc-delegation-occupies-washington-dc-with-acc-oc/#comments</comments>
		<pubDate>Tue, 08 May 2012 21:19:12 +0000</pubDate>
		<dc:creator>kreedy</dc:creator>
				<category><![CDATA[Newsletter Articles]]></category>

		<guid isPermaLink="false">http://www.ocbc.org/?p=6424</guid>
		<description><![CDATA[Led by OCBC Chair Julie Miller-Phipps of Kaiser Permanente, OCBC launched the annual One Voice, Two Capitols advocacy trip to Washington, D.C. on April 23-25, representing over 20 businesses and organizations in Orange County, joining forces with the Association of California Cities&#8211;OC. The delegation met with agency Secretaries, both California&#8217;s Senators, and members of the ...]]></description>
			<content:encoded><![CDATA[<p>Led by OCBC Chair Julie Miller-Phipps of <a href="https://healthy.kaiserpermanente.org/html/kaiser/index.shtml" shape="rect" target="_blank">Kaiser Permanente</a>, OCBC launched the annual <em><strong>One Voice, Two Capitols</strong></em> advocacy trip to Washington, D.C. on April 23-25, representing over 20 businesses and organizations in Orange County, joining forces with the Association of California Cities&#8211;OC. The delegation met with agency Secretaries, both California&#8217;s Senators, and members of the House leadership advocating for Orange County&#8217;s priority issues including transportation, water, education and trade issues, and raising the profile of the County.</p>
<p>In advance of the official start to the trip, a small group met with Department of Labor Secretary Hilda Solis. The ability for business and labor to work together to support economic growth was underscored by Disney and Kaiser Permanente, and OCBC&#8217;s innovative programs like LEA were recognized by the Secretary.</p>
<p>The full day of advocacy began with a briefing from the US Chamber on labor, trade and transportation issues. The delegation then took to the Hill to meet with Senator&#8217;s Feinstein and Boxer, a first for the delegation! Transportation funding remains a priority and we had the opportunity to hear about announcement of the Senate conferees while in our meeting. Another highlight of the day was a brief meeting with Congressman Paul Ryan who shared the philosophy behind the Republican budget plan.</p>
<p>Additional meetings were held with leadership and members of the House Transportation &amp; Infrastructure and Energy &amp; Commerce Committees, Subcommittees on Health, Trade, and Water. During these visits the OCBC team discussed federal transportation reauthorization and the importance of keeping the environmental reforms intact, as well as advocating for the reestablishment of earmarks or &#8220;congressional directed funds&#8221; for infrastructure projects. In addition, the delegation discussed Water Resources Development Act funding related to local reservoir projects, the Earthquake Insurance Act.</p>
<p>Rounding out the very full agenda were briefings by Administration officials, starting with John Wecker, Economic Unit Chief, Office of Chinese and Mongolian Affairs with the U.S. Department of State who offered a fascinating glimpse into China&#8217;s economic development efforts and how its changing demographics could impact its future. Following, was a briefing by Dr. Elizabeth Fowler of the National Economic Council and Special Assistant to the President on Health Care who reviewed the federal health care plan, and finally Salin Geevarghese, senior advisor with the Sustainable Housing &amp; Communities program at HUD, who offered a surprisingly fresh look at HUD&#8217;s programs which was particularly informative to our City Council partners on the trip.</p>
<p>Overall, a successful trip that should lead to more attention for Orange County in the months to come. For more information contact Kate Klimow, Vice President of Government and Community Affairs. <a href="http://www.ocbc.org/news-room/photo-gallery/">CLICK HERE</a> for trip photos. For more information contact <a href="mailto:kklimow@ocbc.org" shape="rect" target="_blank">Kate Klimow</a>, Vice President of Government and Community Affairs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ocbc.org/ocbc-delegation-occupies-washington-dc-with-acc-oc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When Business, Parents and Educators Align, Children Thrive.</title>
		<link>http://www.ocbc.org/when-business-parents-and-educators-align-children-thrive/</link>
		<comments>http://www.ocbc.org/when-business-parents-and-educators-align-children-thrive/#comments</comments>
		<pubDate>Tue, 08 May 2012 21:13:45 +0000</pubDate>
		<dc:creator>kreedy</dc:creator>
				<category><![CDATA[Newsletter Articles]]></category>

		<guid isPermaLink="false">http://www.ocbc.org/?p=6418</guid>
		<description><![CDATA[Seven years of Latino Educational Attainment Success Celebrated! Thursday evening OCBC, parents and education advocates gathered at the Discovery Science Center for the 4th Annual Latino Educational Attainment (LEA) Reception, presented by The Boeing Company, to celebrate the program&#8217;s 7th year of success in Orange County, reaching 23,000 OC parents. This year the event highlighted ...]]></description>
			<content:encoded><![CDATA[<div><em><strong>Seven</strong></em><em><strong> years of Latino Educational Attainment Success Celebrated!</strong></em><br />
Thursday evening OCBC, parents and education advocates gathered at the <a href="http://www.discoverycube.org/" shape="rect" target="_blank">Discovery Science Center</a> for the 4th Annual <a href="http://www.ocbc.org/ocbc-initiatives/latino-educational-attainment-initiative-lea/" shape="rect" target="_blank">Latino Educational Attainment</a> (LEA) Reception, presented by <a href="http://www.boeing.com/" shape="rect" target="_blank">The Boeing Company</a>, to celebrate the program&#8217;s 7th year of success in Orange County, reaching 23,000 OC parents. This year the event highlighted Korean, Vietnamese and Latino graduates of LEA who shared personal stories about how LEA has impacted their family, and set their children on a path to educational achievement.</p>
<p>Jose Ignacio, son of Felipa Morales, spoke of his mother&#8217;s efforts to encourage his educational development, &#8220;Seeing her learn is making me also want to continue in my dream.&#8221;</p></div>
<p>AT&amp;T&#8217;s Richard Porras, Chair of OCBC&#8217;s Workforce Development Committee emceed the event and spoke of the educational disparities LEA is helping address. Latino students account for 69% of all high school dropouts in OC, and have a college eligibility rate of only 19.8%. &#8220;Parents are a child&#8217;s first teacher,&#8221; said Congresswoman Loretta Sanchez, who attended the event to show her support for the program. Assemblyman Jose Solorio, 69th District, also attended the event to encourage parents to get involved in their children&#8217;s education. <a href="http://www.youtube.com/watch?v=w9zPrEwnQkQ" shape="rect" target="_blank">CLICK HERE</a> to watch a video about LEA. <a href="http://www.ocbc.org/news-room/photo-gallery/">CLICK HERE</a> for event photos. <a href="http://www.ocregister.com/articles/parents-352649-students-latino.html" shape="rect" target="_blank">CLICK HERE</a> for the OC Register&#8217;s coverage. For more information contact <a href="mailto:aberhow@ocbc.org" shape="rect" target="_blank">Alicia Berhow</a>, Director of Workforce and Community Development.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ocbc.org/when-business-parents-and-educators-align-children-thrive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

